๐Ÿ“Š Statistics
Total Checks
76118
Healthy Checks
73706
96.8%
Unhealthy Checks
2412
Avg Failed Services
0.0
โš ๏ธ Recent Service Failures (7 days)
  • SQL Server 1 failures
๐Ÿ“‹ Notification Archive
Check Time Status Total Success Failed Email Sent Error Details
2026-03-13 00:11:28 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-13 00:10:22 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-13 00:09:17 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-13 00:08:12 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-13 00:07:07 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-13 00:06:01 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-13 00:04:56 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-13 00:03:51 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-13 00:02:46 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-13 00:01:41 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-13 00:00:35 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-12 23:59:30 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-12 23:58:25 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-12 23:57:20 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-12 23:56:15 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-12 23:55:09 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-12 23:54:04 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-12 23:52:59 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-12 23:51:54 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-12 23:50:49 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-12 23:49:43 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-12 23:48:38 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-12 23:47:33 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-12 23:46:28 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-12 23:45:22 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-12 23:44:17 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-12 23:43:12 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-12 23:42:07 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-12 23:41:01 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-12 23:39:56 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-12 23:38:51 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-12 23:37:46 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-12 23:36:41 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-12 23:35:35 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-12 23:34:30 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-12 23:33:25 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-12 23:32:20 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-12 23:31:15 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-12 23:30:09 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-12 23:29:04 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-12 23:27:59 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-12 23:26:54 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-12 23:25:49 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-12 23:24:43 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-12 23:23:38 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-12 23:22:33 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-12 23:21:28 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-12 23:20:23 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-12 23:19:17 โŒ Unhealthy 5 4 1 โ€” Kafka
2026-03-12 23:18:12 โŒ Unhealthy 5 4 1 โ€” Kafka
Showing page 1460 of 1523 (Total: 76118 records)